Electrical Powertrain Damage/pl: Difference between revisions
Importing existing translations |
Updating to match new version of source page |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<languages /> | <languages /> | ||
<div class="mw-translate-fuzzy"> | |||
“Część elektryczna układu napędowego” odnosi się do podzespołów elektrycznych, dzięki którym pojazd jest wprawiany w ruch, w tym akumulatorów, pantografów i silników trakcyjnych. Uszkodzenie części elektrycznej układu napędowego może nastąpić w wyniku kolizji lub częściej z powodu przeciążenia układów elektrycznych zbyt wysokim prądem. W przypadku nieprawidłowej obsługi i ignorowania wskazań amperomierza oraz prędkościomierza pojazd może zostać unieruchomiony i zapalić się. | “Część elektryczna układu napędowego” odnosi się do podzespołów elektrycznych, dzięki którym pojazd jest wprawiany w ruch, w tym akumulatorów, pantografów i silników trakcyjnych. Uszkodzenie części elektrycznej układu napędowego może nastąpić w wyniku kolizji lub częściej z powodu przeciążenia układów elektrycznych zbyt wysokim prądem. W przypadku nieprawidłowej obsługi i ignorowania wskazań amperomierza oraz prędkościomierza pojazd może zostać unieruchomiony i zapalić się. | ||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
Damage to such a powertrain subsystem can occur from {{pll|Body Damage|collisions}}, but it is much more severe when caused by {{pll|Powertrain Overheating|overloading electrical systems with excessive current}}, premature {{pll|Reverser|reverser}} operation, and {{pll|Traction Motors|traction motor overspeeding}}. Exposure to {{pll|Flammable|fire}}, or submersion in water, can also damage this subsystem. | |||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
High electrical powertrain damage can be catastrophic, potentially fully immobilizing the vehicle and setting it on fire. | |||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
Small amounts of electrical powertrain damage are also accumulated from normal operation of power sources and traction motors, which falls under regular wear and tear. The higher the current passing through traction motors, the more damage is inflicted. While this damage cannot be avoided, by operating the machines {{pll|Driving Efficiency|efficiently}} it can be reduced to a minimum. | |||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
Damaged electrical powertrains can be {{pll|Servicing Overview|serviced}}. | |||
</div> | |||
[[Category:Servicing|6]] | [[Category:Servicing|6]] |
Latest revision as of 21:29, 17 March 2025
“Część elektryczna układu napędowego” odnosi się do podzespołów elektrycznych, dzięki którym pojazd jest wprawiany w ruch, w tym akumulatorów, pantografów i silników trakcyjnych. Uszkodzenie części elektrycznej układu napędowego może nastąpić w wyniku kolizji lub częściej z powodu przeciążenia układów elektrycznych zbyt wysokim prądem. W przypadku nieprawidłowej obsługi i ignorowania wskazań amperomierza oraz prędkościomierza pojazd może zostać unieruchomiony i zapalić się.
Damage to such a powertrain subsystem can occur from collisions , but it is much more severe when caused by overloading electrical systems with excessive current , premature reverser operation, and traction motor overspeeding . Exposure to fire , or submersion in water, can also damage this subsystem.
High electrical powertrain damage can be catastrophic, potentially fully immobilizing the vehicle and setting it on fire.
Small amounts of electrical powertrain damage are also accumulated from normal operation of power sources and traction motors, which falls under regular wear and tear. The higher the current passing through traction motors, the more damage is inflicted. While this damage cannot be avoided, by operating the machines efficiently it can be reduced to a minimum.
Damaged electrical powertrains can be serviced .