Hauling Score/fr: Difference between revisions
Created page with "Indice Transport" |
Created page with "Autres indices : * {{pll|Shunting Score|Indice Manoeuvre}} * {{pll|Ease of Operation Score|Indice Facilité d'Utilisation}} * {{pll|Maintenance Score|Indice Maintenance}}" |
||
(8 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
</div> | </div> | ||
< | <span id="Load_Rating"></span> | ||
==== | ==== Charge Remorquable ==== | ||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
Line 12: | Line 11: | ||
</div> | </div> | ||
< | <span id="Top_Speed"></span> | ||
==== | ==== Vitesse Maximale ==== | ||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
Line 20: | Line 18: | ||
</div> | </div> | ||
< | <span id="Adhesion_Control"></span> | ||
==== | ==== Gestion de l'Adhérence ==== | ||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
Line 28: | Line 25: | ||
</div> | </div> | ||
< | <span id="Heat_Management"></span> | ||
==== | ==== Gestion Température ==== | ||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
Line 36: | Line 32: | ||
</div> | </div> | ||
< | <span id="Range"></span> | ||
==== | ==== Rayon d'Action ==== | ||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
Line 44: | Line 39: | ||
</div> | </div> | ||
< | <span id="Cruise_Driving_Ease"></span> | ||
==== | ==== Facilité Conduite en Vitesse ==== | ||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
Line 52: | Line 46: | ||
</div> | </div> | ||
< | <span id="Hillclimb_Driving_Ease"></span> | ||
==== | ==== Facilité Conduite en Rampe ==== | ||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
Line 60: | Line 53: | ||
</div> | </div> | ||
< | <span id="Dynamic_Braking"></span> | ||
==== | ==== Freinage Dynamique ==== | ||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
Line 68: | Line 60: | ||
</div> | </div> | ||
Autres indices : | |||
* {{pll|Shunting Score|Indice Manoeuvre}} | |||
* {{pll|Shunting Score| | * {{pll|Ease of Operation Score|Indice Facilité d'Utilisation}} | ||
* {{pll|Ease of Operation Score| | * {{pll|Maintenance Score|Indice Maintenance}} | ||
* {{pll|Maintenance Score|Maintenance | |||
[[Category:Vehicle Catalog Scoring System|3]] | [[Category:Vehicle Catalog Scoring System|3]] |
Latest revision as of 15:35, 28 August 2025
The vehicle catalog hauling score serves to provide a rough look at how suitable the vehicle type is to perform freight hauling at relatively long distances.
Charge Remorquable
This score is based on the absolute tonnage the vehicle is designed to haul, both in dry and wet conditions , and on a flat and positive grade . The exact tonnage is displayed on the vehicle catalog page .
Vitesse Maximale
This score is based on the highest speed the vehicle can reach while hauling its rated load on level ground, in a reasonable amount of time. While some vehicles may be able to reach higher speeds than their score indicates, it may take them a very long time to do so.
Gestion de l'Adhérence
This score is based on, in practical terms, how likely the vehicle is to keep traction during uphill haul of its rated load , whether because of its wheel arrangement, sander adjustability, rain, human error, or other factors.
Gestion Température
This score is based on how well the vehicle handles its powertrain’s rising temperatures . The score is driven by absolute measurements and not relative to the vehicle’s load rating.
Rayon d'Action
This score is based on how far the vehicle can go before requiring refueling or charging , while hauling its rated load .
Facilité Conduite en Vitesse
This score is based on how easy it is to operate the vehicle during a relatively steady speed cruise on level ground, while hauling its rated load , in terms of physical and mental involvement for the driver.
Facilité Conduite en Rampe
This score is based on how easy it is to operate the vehicle during a hillclimb , while hauling its rated load , in terms of physical and mental involvement for the driver.
Freinage Dynamique
This score is based on availability, safety and ease of operation of a dynamic brake system on the vehicle.
Autres indices :