Maintenance Score/fr: Difference between revisions
Created page with "==== Coût en Entretien ====" |
Created page with "Autres indices : * {{pll|Ease of Operation Score|Indice Facilité d'Utilisation}} * {{pll|Hauling Score|Indice Transport}} * {{pll|Shunting Score|Indice Manoeuvre}}" |
||
(4 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
</div> | </div> | ||
< | <span id="Sander_Adjustability"></span> | ||
==== | ==== Gestion du Sablage ==== | ||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
Line 26: | Line 25: | ||
</div> | </div> | ||
< | <span id="Wheels_Lifetime"></span> | ||
==== | ==== Longévité Roues ==== | ||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
Line 34: | Line 32: | ||
</div> | </div> | ||
< | <span id="Powertrain_Lifetime"></span> | ||
==== | ==== Longévité Transmission ==== | ||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
Line 42: | Line 39: | ||
</div> | </div> | ||
< | <span id="Collision_Toughness"></span> | ||
==== | ==== Résistance aux Heurts ==== | ||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
Line 50: | Line 46: | ||
</div> | </div> | ||
Autres indices : | |||
* {{pll|Ease of Operation Score|Indice Facilité d'Utilisation}} | |||
* {{pll|Ease of Operation Score| | * {{pll|Hauling Score|Indice Transport}} | ||
* {{pll|Hauling Score| | * {{pll|Shunting Score|Indice Manoeuvre}} | ||
* {{pll|Shunting Score| | |||
[[Category:Vehicle Catalog Scoring System|2]] | [[Category:Vehicle Catalog Scoring System|2]] |
Latest revision as of 16:31, 27 August 2025
The vehicle catalog maintenance score serves to provide a rough look at how expensive the vehicle type may be to run. With proper usage , all vehicles can be highly profitable, so this score is more intended to point out potential financial pitfalls from misuse, rather than the expected norm.
Coût en Énergie
This score is based on how forgiving the vehicle is, in terms of fuel or electricity expenses, when used without adequate load. All vehicles can be profitable with appropriate load, but in different conditions some will cost more to run than others.
Coût en Entretien
This score is based on how simple and cheap the vehicle’s subsystems are to repair , be it from collision , faulty powertrain operation , or regular wear and tear , proportional to its size and load rating.
Gestion du Sablage
This score is based on the vehicle’s functionality to reduce or fine-tune sand consumption to a required amount when using the sander , thus minimizing waste.
Longévité Roues
This score is based on the vehicle’s proneness to preserve wheels from slipping or sliding , and thus getting damaged . While this property is mainly driven by the vehicle’s wheel arrangement, mass and powertrain intricacies, the score also takes into account the likelihood of losing traction due to human error.
Longévité Transmission
This score is based on the reliability of the vehicle’s powertrain system . While certain types of powertrains are more prone to wear than others, the score also takes into account the likelihood of accumulating powertrain damage due to minor human error. This score does not take into account catastrophic failures, but wear and damage within the safe operation margins.
Résistance aux Heurts
This score is based on the vehicle’s robustness when it comes to collisions , proportional to its mass. Some vehicles may be rather fragile and delicate, while others can take a hefty hit and still receive no damage whatsoever.
Autres indices :