Shunting Score/fr: Difference between revisions
Created page with "==== Visibilité ====" |
Created page with "Autres indices : * {{pll|Hauling Score|Indice Transport}} * {{pll|Ease of Operation Score|Indice Facilité d'Utilisation}} * {{pll|Maintenance Score|Indice Maintenance}}" |
||
(7 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
</div> | </div> | ||
< | <span id="Responsiveness"></span> | ||
==== | ==== Réactivité ==== | ||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
Line 17: | Line 16: | ||
</div> | </div> | ||
< | <span id="Shunt_Acceleration"></span> | ||
==== | ==== Accélération en Manoeuvre ==== | ||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
Line 25: | Line 23: | ||
</div> | </div> | ||
< | <span id="Acceleration_Driving_Ease"></span> | ||
==== | ==== Facilité Gestion de l'Accélération ==== | ||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
Line 33: | Line 30: | ||
</div> | </div> | ||
< | <span id="Solo_Braking"></span> | ||
==== | ==== Freinage Véhicule Seul ==== | ||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
Line 41: | Line 37: | ||
</div> | </div> | ||
< | <span id="Compressor_Strength"></span> | ||
==== | ==== Puissance du Compresseur ==== | ||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
Line 49: | Line 44: | ||
</div> | </div> | ||
< | <span id="Compactness"></span> | ||
==== | ==== Taille Compacte ==== | ||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
Line 57: | Line 51: | ||
</div> | </div> | ||
< | <span id="Outside_Access"></span> | ||
==== | ==== Accès Extérieur ==== | ||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
Line 65: | Line 58: | ||
</div> | </div> | ||
Autres indices : | |||
* {{pll|Hauling Score|Indice Transport}} | |||
* {{pll|Hauling Score| | * {{pll|Ease of Operation Score|Indice Facilité d'Utilisation}} | ||
* {{pll|Ease of Operation Score| | * {{pll|Maintenance Score|Indice Maintenance}} | ||
* {{pll|Maintenance Score|Maintenance | |||
[[Category:Vehicle Catalog Scoring System|4]] | [[Category:Vehicle Catalog Scoring System|4]] |
Latest revision as of 15:59, 28 August 2025
L'indice de manœuvre du catalogue des véhicules sert à donner un estimation de la compatibilité d'un type de véhicule à effectuer des manœuvres et des opérations générales de faisceau .
Visibilité
This score is based on how good the all-around visibility is for the driver when at the controls, especially when it comes to contact with other vehicles and changing switches .
Réactivité
This score is based on how responsive the vehicle is to the driver’s intended action. The score doesn’t only take into account the machine’s internal operating delays , but also the time it takes for the driver to perform a set of operations, when about to accelerate or change direction of movement, for example.
Accélération en Manoeuvre
This score is based on the time it takes for the vehicle to safely accelerate from standstill to a yard cruising speed , while hauling its rated load . The score is affected by factors other than raw power, such as traction quality and heat management .
Facilité Gestion de l'Accélération
This score is based on how easy it is to operate the vehicle during acceleration from standstill to a yard cruising speed , while hauling its rated load , in terms of physical and mental involvement for the driver.
Freinage Véhicule Seul
This score is based on how well the vehicle brakes when it’s operating on its own, without load. It is affected by factors other than braking power, such as brake responsiveness and traction quality .
Puissance du Compresseur
This score is based on how powerful the vehicle’s air compressor is, dictating the time spent waiting for the air brake system to charge.
Taille Compacte
This score is based on how small the vehicle is, making it easy to maneuver in tight spaces and turntables .
Accès Extérieur
This score is based on how easy it is to hop on and off the vehicle, especially during coupling operations , servicing , etc. Presence of running boards and their accessibility affects the score too.
Autres indices :